PRESS

C-TYPE HYDRAULIC PRESS HPP-Series

  • C-TYPE HYDRAULIC PRESS
  • C-TYPE HYDRAULIC PRESS

Features 

Compact high-performance heavy duty & reliable low noise
custom configuration and design Various options

 

Model HPP-3 HPP-5 HPP-10 HPP-15 HPP-20 HPP-30 HPP-40 HPP-50 HPP-100
Tonnage Capacity [ton] 0.7~3 1~5 1.5~10 2~15 2.5~20 3~30 4~40 5~50
Ram Opening Tonnage Capacity [ton] 0.5 0.65 1.5 1.6 2.2 3.4 3.9 4.9
Ram Stroke [mm] 200 250 300 300 350 350 400 400
Daylight [mm] 300 400 450 500 550 550 600 600
Ram Closing Speed [mm/sec] 214 185 146 146 171 144 144 165
Ram Pressing Speed [mm/sec] 35 45 37 21 31 18 14 16
Ram Opening Speed [mm/sec] 128 174 156 96 130 148 133 152
Bolster Size [mmxmm] 450x330 500x375 550x425 600x425 600x500 600x500 700x600 700x600
Max. Working Pressure [kg·f/㎠] 70 98 160 140 155 133 140 175
Hydraulic Pump [L/min] 9.6 14 14 14 24.5 24.5 24.5 28
Hydraulic Motor [3phase/4P] 1.5kW 2.2kW 3.7kW 3.7kW 7.5kW 7.5kW 7.5kW 11kW
Hydraulic Tank Capacity [L] 60 80 90 100 120 140 160 180
  • Cable Compression
    Cable Compression
  • Terminal Compression
    Terminal Compression
  • Embossing
    Embossing
  • Staking
    Staking
  • Marking
    Marking
  • Bush Insertion
    Bush Insertion
  • Bearing Insertion
    Bearing Insertion
  • Shaft Insertion
    Shaft Insertion
  • Forming
    Forming
  • Trimming
    Trimming